Kripto Paralar
Dolar cinsinden canlı kripto para fiyatları
Tüm Kripto Paralar50 coin
| # ▲ | Ad | Fiyat | 24s | 7G | Piyasa Değeri | Hacim |
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $83,226 | ▼ -1.19% | 1.7T $ | 33.9B $ | |
| 2 | Ethereumeth | $2,355 | ▼ -2.31% | 284.2B $ | 15.1B $ | |
| 3 | Tetherusdt | $1.03 | ▲ +0.09% | 195.8B $ | 59.1B $ | |
| 4 | $687 | ▼ -0.42% | 92.7B $ | 1.1B $ | ||
| 5 | XRPxrp | $1.49 | ▼ -2.25% | 91.8B $ | 2.2B $ | |
| 6 | USDCusdc | $1.03 | ▲ +0.08% | 79.6B $ | 12.2B $ | |
| 7 | Solanasol | $97.72 | ▼ -2.71% | 56.4B $ | 3.4B $ | |
| 8 | TRONtrx | $0.36 | ▼ -0.40% | 34.2B $ | 520.9M $ | |
| 9 | Figure Helocfigr_heloc | $1.07 | ▲ +0.82% | 18.9B $ | 88.9M $ | |
| 10 | Dogecoindoge | $0.11 | ▼ -0.69% | 17.6B $ | 1.1B $ | |
| 11 | WhiteBIT Coinwbt | $61.08 | ▼ -1.43% | 13.0B $ | 39.4M $ | |
| 12 | USDSusds | $1.03 | ▲ +0.09% | 11.4B $ | 98.0M $ | |
| 13 | Cardanoada | $0.28 | ▼ -2.84% | 10.4B $ | 415.0M $ | |
| 14 | Hyperliquidhype | $41.84 | ▼ -3.12% | 10.0B $ | 287.8M $ | |
| 15 | Zcashzec | $589 | ▲ +2.65% | 9.8B $ | 693.3M $ | |
| 16 | LEO Tokenleo | $10.31 | ▼ -2.12% | 9.5B $ | 1.6M $ | |
| 17 | Bitcoin Cashbch | $454 | ▼ -2.18% | 9.1B $ | 207.4M $ | |
| 18 | Moneroxmr | $424 | ▼ -1.50% | 7.8B $ | 157.4M $ | |
| 19 | Chainlinklink | $10.65 | ▼ -2.21% | 7.7B $ | 362.7M $ | |
| 20 | Toncointon | $2.40 | ▼ -4.39% | 6.4B $ | 474.3M $ | |
| 21 | Cantoncc | $0.16 | ▼ -7.47% | 6.1B $ | 12.1M $ | |
| 22 | Stellarxlm | $0.17 | ▼ -3.09% | 5.6B $ | 116.4M $ | |
| 23 | Suisui | $1.28 | ▼ -4.15% | 5.1B $ | 3.5B $ | |
| 24 | Litecoinltc | $59.76 | ▼ -0.98% | 4.6B $ | 356.0M $ | |
| 25 | USD1usd1 | $1.03 | ▲ +0.10% | 4.6B $ | 743.0M $ | |
| 26 | Daidai | $1.03 | ▲ +0.09% | 4.5B $ | 187.4M $ | |
| 27 | Avalancheavax | $10.19 | ▼ -2.49% | 4.4B $ | 234.8M $ | |
| 28 | MemeCorem | $3.36 | ▼ -0.90% | 4.4B $ | 11.9M $ | |
| 29 | Hederahbar | $0.10 | ▼ -2.76% | 4.2B $ | 77.6M $ | |
| 30 | Ethena USDeusde | $1.03 | ▲ +0.08% | 4.1B $ | 77.5M $ | |
| 31 | Shiba Inushib | $0.00 | ▼ -2.07% | 3.9B $ | 120.1M $ | |
| 32 | Rainrain | $0.01 | ▲ +0.27% | 3.7B $ | 23.6M $ | |
| 33 | Global Dollarusdg | $1.03 | ▲ +0.08% | 3.7B $ | 45.1M $ | |
| 34 | PayPal USDpyusd | $1.03 | ▲ +0.08% | 3.6B $ | 129.1M $ | |
| 35 | Cronoscro | $0.08 | ▲ +1.60% | 3.5B $ | 41.5M $ | |
| 36 | Circle USYCusyc | $1.15 | ▲ 0.00% | 3.1B $ | 115.3K $ | |
| 37 | Bittensortao | $322 | ▼ -2.92% | 3.1B $ | 207.3M $ | |
| 38 | Tether Goldxaut | $4,863 | ▼ -0.42% | 2.9B $ | 184.5M $ | |
| 39 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.03 | ▲ +0.09% | 2.5B $ | 0.00 $ | |
| 40 | Uniswapuni | $3.89 | ▼ -2.60% | 2.5B $ | 178.8M $ | |
| 41 | Polkadotdot | $1.38 | ▼ -1.46% | 2.3B $ | 139.3M $ | |
| 42 | PAX Goldpaxg | $4,863 | ▼ -0.46% | 2.3B $ | 195.1M $ | |
| 43 | Mantlemnt | $0.69 | ▼ -4.33% | 2.3B $ | 40.5M $ | |
| 44 | World Liberty Financialwlfi | $0.07 | ▲ +1.42% | 2.2B $ | 58.4M $ | |
| 45 | NEAR Protocolnear | $1.67 | ▲ +4.81% | 2.2B $ | 348.7M $ | |
| 46 | Ondoondo | $0.40 | ▼ -9.18% | 2.0B $ | 279.7M $ | |
| 47 | Ondo US Dollar Yieldusdy | $1.17 | ▲ +0.02% | 1.9B $ | 3.6M $ | |
| 48 | Pi Networkpi | $0.18 | ▲ +1.30% | 1.9B $ | 14.3M $ | |
| 49 | OKBokb | $88.32 | ▼ -1.91% | 1.9B $ | 19.4M $ | |
| 50 | Falcon USDusdf | $1.03 | ▲ +0.16% | 1.8B $ | 415.9K $ |
Kripto Haberleri
Tümü →Piyasa İstatistikleri
Toplam Piyasa Değeri2.7T $
24s Toplam Hacim138.9B $
Bitcoin Dominansı%61.0
Takip Edilen Coin50
Yükselen Coin18
Düşen Coin31
















































